| CS11806WW004 | 36 | 365 | 375 | 39 | 40 | 41 |
|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 CHAMPION CITYPARK | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 CHAMPION MARIBOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 CHAMPION CELJE | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 CHAMPION KRANJSKA GORA | ||||||
| 09 CHAMPION MURSKA SOBOTA | 0 | 0 | 0 | 0 | 0 | 1000000 |
| 11 CHAMPION KOPER | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 CHAMPION RUDNIK | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 CHAMPION CELJE CITYCENTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 CHAMPION NOVO MESTO | 0 | 0 | 0 | 0 | 0 | 0 |




