| C307092-EM021 | 2X | L | M | S | XL | XS | XX |
|---|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 19000000 | 10000000 | 30000000 | 19000000 | 14000000 | 0 | 4000000 |
| 02 CHAMPION CITYPARK | 2000000 | 1000000 | 2000000 | 2000000 | 2000000 | 0 | 1000000 |
| 04 CHAMPION MARIBOR | 2000000 | 2000000 | 2000000 | 4000000 | 2000000 | 0 | 2000000 |
| 06 CHAMPION CELJE | 2000000 | 3000000 | 2000000 | 2000000 | 3000000 | 2000000 | 2000000 |
| 07 CHAMPION KRANJSKA GORA | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 0 | 1000000 |
| 09 CHAMPION MURSKA SOBOTA | 2000000 | 2000000 | 2000000 | 2000000 | 1000000 | 1000000 | 2000000 |
| 11 CHAMPION KOPER | 5000000 | 2000000 | 3000000 | 1000000 | 2000000 | 2000000 | 3000000 |
| 13 CHAMPION RUDNIK | 1000000 | 1000000 | 1000000 | 2000000 | 2000000 | 1000000 | 1000000 |
| 14 CHAMPION CELJE CITYCENTER | 2000000 | 5000000 | 2000000 | 3000000 | 3000000 | 3000000 | 5000000 |
| 15 CHAMPION NOVO MESTO | 1000000 | 2000000 | 2000000 | 1000000 | 2000000 | 2000000 | 2000000 |






