| CS11561KK001 | 365 | 375 | 38 | 385 | 39 | 40 | 405 | 41 | 425 |
|---|---|---|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 CHAMPION CITYPARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 CHAMPION MARIBOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 CHAMPION CELJE | 0 | 0 | 0 | 0 | 0 | 0 | 1000000 | 0 | |
| 07 CHAMPION KRANJSKA GORA | 0 | 0 | 0 | 1000000 | 1000000 | 0 | 0 | ||
| 09 CHAMPION MURSKA SOBOTA | 0 | 0 | 0 | 0 | 1000000 | 0 | 1000000 | 1000000 | |
| 11 CHAMPION KOPER | 0 | 0 | 0 | 0 | 0 | 1000000 | 1000000 | 0 | 0 |
| 13 CHAMPION RUDNIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 CHAMPION CELJE CITYCENTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 CHAMPION NOVO MESTO |







