| CS11807YS014 | 36 | 375 | 38 | 39 | 41 |
|---|---|---|---|---|---|
| 00 CHAMPION ROG | 0 | 0 | 0 | 0 | 0 |
| 02 CHAMPION CITYPARK | 0 | 0 | 0 | 0 | 0 |
| 04 CHAMPION MARIBOR | 0 | ||||
| 06 CHAMPION CELJE | 0 | ||||
| 07 CHAMPION KRANJSKA GORA | |||||
| 09 CHAMPION MURSKA SOBOTA | 0 | 0 | 0 | 0 | 0 |
| 11 CHAMPION KOPER | 0 | 0 | 0 | 0 | 0 |
| 13 CHAMPION RUDNIK | 0 | 0 | 0 | 0 | 0 |
| 14 CHAMPION CELJE CITYCENTER | 0 | 0 | 0 | 0 | 0 |
| 15 CHAMPION NOVO MESTO | 0 | 0 | 0 | 0 | 0 |




