| CS20592-BS501 | 40 | 41 | 42 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 CHAMPION CITYPARK | ||||||
| 04 CHAMPION MARIBOR | ||||||
| 06 CHAMPION CELJE | 1000000 | 0 | 0 | |||
| 07 CHAMPION KRANJSKA GORA | 0 | 0 | 0 | |||
| 09 CHAMPION MURSKA SOBOTA | 1000000 | 0 | 0 | 0 | ||
| 11 CHAMPION KOPER | ||||||
| 13 CHAMPION RUDNIK | ||||||
| 14 CHAMPION CELJE CITYCENTER | ||||||
| 15 CHAMPION NOVO MESTO |




