| C220733-KK001 | 2X | L | M | S | XL | XS |
|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 2000000 | 0 | 0 | 0 | 29000000 | 0 |
| 02 CHAMPION CITYPARK | 6000000 | 1000000 | 2000000 | 3000000 | 6000000 | 2000000 |
| 04 CHAMPION MARIBOR | 5000000 | 1000000 | 4000000 | 4000000 | 5000000 | 2000000 |
| 06 CHAMPION CELJE | 5000000 | 0 | 5000000 | 4000000 | 3000000 | 3000000 |
| 07 CHAMPION KRANJSKA GORA | 4000000 | 1000000 | 2000000 | 3000000 | 2000000 | 2000000 |
| 09 CHAMPION MURSKA SOBOTA | 6000000 | 0 | 4000000 | 4000000 | 9000000 | 3000000 |
| 11 CHAMPION KOPER | 9000000 | 1000000 | 5000000 | 4000000 | 6000000 | 4000000 |
| 13 CHAMPION RUDNIK | 6000000 | 0 | 4000000 | 2000000 | 7000000 | 3000000 |
| 14 CHAMPION CELJE CITYCENTER | 8000000 | 0 | 6000000 | 3000000 | 7000000 | 3000000 |
| 15 CHAMPION NOVO MESTO | 7000000 | 1000000 | 6000000 | 4000000 | 6000000 | 3000000 |




