| C220733-BS501 | 2X | L | M | S | XL | XS |
|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 95000000 | 51000000 | 72000000 | 39000000 | 121000000 | 17000000 |
| 02 CHAMPION CITYPARK | 3000000 | 7000000 | 6000000 | 6000000 | 6000000 | 5000000 |
| 04 CHAMPION MARIBOR | 7000000 | 5000000 | 6000000 | 5000000 | 6000000 | 9000000 |
| 06 CHAMPION CELJE | 4000000 | 2000000 | 4000000 | 4000000 | 3000000 | 7000000 |
| 07 CHAMPION KRANJSKA GORA | 2000000 | 3000000 | 2000000 | 2000000 | 3000000 | 2000000 |
| 09 CHAMPION MURSKA SOBOTA | 4000000 | 5000000 | 6000000 | 4000000 | 4000000 | 5000000 |
| 11 CHAMPION KOPER | 8000000 | 6000000 | 6000000 | 7000000 | 6000000 | 10000000 |
| 13 CHAMPION RUDNIK | 3000000 | 6000000 | 6000000 | 6000000 | 6000000 | 7000000 |
| 14 CHAMPION CELJE CITYCENTER | 6000000 | 6000000 | 6000000 | 6000000 | 6000000 | 12000000 |
| 15 CHAMPION NOVO MESTO | 5000000 | 6000000 | 6000000 | 6000000 | 6000000 | 5000000 |




