| CS22406-YS085 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 0 | 0 | 0 | 0 | 0 | 0 | 1000000 |
| 02 CHAMPION CITYPARK | 1000000 | 1000000 | 0 | 0 | 0 | 1000000 | 1000000 |
| 04 CHAMPION MARIBOR | 1000000 | 1000000 | 1000000 | 0 | 0 | 0 | 1000000 |
| 06 CHAMPION CELJE | |||||||
| 07 CHAMPION KRANJSKA GORA | |||||||
| 09 CHAMPION MURSKA SOBOTA | 0 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |
| 11 CHAMPION KOPER | 0 | 1000000 | 1000000 | 0 | 0 | 1000000 | 1000000 |
| 13 CHAMPION RUDNIK | 0 | 1000000 | 0 | 1000000 | 0 | 0 | 1000000 |
| 14 CHAMPION CELJE CITYCENTER | 1000000 | 1000000 | 0 | 1000000 | 1000000 | 1000000 | 1000000 |
| 15 CHAMPION NOVO MESTO | 1000000 | 0 | 1000000 | 1000000 | 0 | 1000000 | 1000000 |




