| C403810-RS046 | L | M | S | XL | XS |
|---|---|---|---|---|---|
| 00 CHAMPION ROG | 20000000 | 7000000 | 0 | 0 | 0 |
| 02 CHAMPION CITYPARK | 0 | 0 | 0 | 0 | 0 |
| 04 CHAMPION MARIBOR | 0 | 0 | 0 | 0 | 0 |
| 06 CHAMPION CELJE | 4000000 | 2000000 | 0 | 2000000 | 0 |
| 07 CHAMPION KRANJSKA GORA | 0 | 0 | 0 | 0 | 0 |
| 09 CHAMPION MURSKA SOBOTA | 4000000 | 2000000 | 0 | 2000000 | 0 |
| 11 CHAMPION KOPER | 0 | 2000000 | 0 | 0 | 0 |
| 13 CHAMPION RUDNIK | 0 | 0 | 0 | 0 | |
| 14 CHAMPION CELJE CITYCENTER | |||||
| 15 CHAMPION NOVO MESTO |





