| C118557-KK001 | L | M | S | XS |
|---|---|---|---|---|
| 00 CHAMPION ROG | 0 | 7000000 | 0 | 5000000 |
| 02 CHAMPION CITYPARK | 1000000 | 1000000 | 1000000 | 1000000 |
| 04 CHAMPION MARIBOR | 1000000 | 1000000 | 1000000 | 1000000 |
| 06 CHAMPION CELJE | ||||
| 07 CHAMPION KRANJSKA GORA | ||||
| 09 CHAMPION MURSKA SOBOTA | ||||
| 11 CHAMPION KOPER | 1000000 | 1000000 | 2000000 | 2000000 |
| 13 CHAMPION RUDNIK | 0 | 1000000 | 0 | 1000000 |
| 14 CHAMPION CELJE CITYCENTER | 0 | 1000000 | 2000000 | 1000000 |
| 15 CHAMPION NOVO MESTO | 1000000 | 1000000 | 1000000 | 1000000 |






