| C118556-KK001 | L | M | XL |
|---|---|---|---|
| 00 CHAMPION ROG | 8000000 | 9000000 | 6000000 |
| 02 CHAMPION CITYPARK | 1000000 | 1000000 | 1000000 |
| 04 CHAMPION MARIBOR | 1000000 | 1000000 | 1000000 |
| 06 CHAMPION CELJE | |||
| 07 CHAMPION KRANJSKA GORA | |||
| 09 CHAMPION MURSKA SOBOTA | 1000000 | 1000000 | 1000000 |
| 11 CHAMPION KOPER | 2000000 | 2000000 | 1000000 |
| 13 CHAMPION RUDNIK | 1000000 | 1000000 | 1000000 |
| 14 CHAMPION CELJE CITYCENTER | 1000000 | 1000000 | 1000000 |
| 15 CHAMPION NOVO MESTO | 1000000 | 1000000 | 1000000 |







