| C221657-EM021 | 2X | 3X | L | M | S | XL |
|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 10000000 | 0 | 0 | 0 | 0 | 5000000 |
| 02 CHAMPION CITYPARK | 1000000 | 0 | 0 | 0 | 1000000 | |
| 04 CHAMPION MARIBOR | 3000000 | 1000000 | 0 | 0 | 1000000 | |
| 06 CHAMPION CELJE | 1000000 | 0 | 0 | 2000000 | ||
| 07 CHAMPION KRANJSKA GORA | 0 | 0 | 0 | 0 | 1000000 | |
| 09 CHAMPION MURSKA SOBOTA | 1000000 | 1000000 | 1000000 | 0 | 1000000 | |
| 11 CHAMPION KOPER | 2000000 | 0 | 0 | 0 | 0 | 4000000 |
| 13 CHAMPION RUDNIK | 1000000 | 0 | 0 | 0 | 0 | 1000000 |
| 14 CHAMPION CELJE CITYCENTER | 1000000 | 0 | 0 | 0 | 0 | 0 |
| 15 CHAMPION NOVO MESTO | 1000000 | 1000000 | 0 | 0 | 1000000 |







