| C221657-KK001 | 2X | 3X | L | M | S | XL |
|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 4000000 | 0 | 0 | 0 | 0 | 0 |
| 02 CHAMPION CITYPARK | 1000000 | 0 | 0 | 0 | 0 | |
| 04 CHAMPION MARIBOR | 1000000 | 0 | 0 | 0 | 0 | |
| 06 CHAMPION CELJE | ||||||
| 07 CHAMPION KRANJSKA GORA | 1000000 | 0 | 0 | 0 | 0 | |
| 09 CHAMPION MURSKA SOBOTA | 1000000 | 0 | 0 | 0 | 1000000 | |
| 11 CHAMPION KOPER | 2000000 | 0 | 0 | 0 | 0 | 0 |
| 13 CHAMPION RUDNIK | 2000000 | 0 | 0 | 0 | 0 | 0 |
| 14 CHAMPION CELJE CITYCENTER | 2000000 | 0 | 0 | 0 | 0 | |
| 15 CHAMPION NOVO MESTO | 1000000 | 0 | 0 | 0 | 0 |








