| C307330-EM021 | 2X | L | M | S | XL | XS | XX |
|---|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 88000000 | 79000000 | 76000000 | 37000000 | 81000000 | 25000000 | 18000000 |
| 02 CHAMPION CITYPARK | 1000000 | 3000000 | 1000000 | 1000000 | 1000000 | 1000000 | 2000000 |
| 04 CHAMPION MARIBOR | 2000000 | 3000000 | 2000000 | 3000000 | 2000000 | 3000000 | 4000000 |
| 06 CHAMPION CELJE | |||||||
| 07 CHAMPION KRANJSKA GORA | |||||||
| 09 CHAMPION MURSKA SOBOTA | 0 | 0 | 0 | 0 | 0 | 0 | 1000000 |
| 11 CHAMPION KOPER | 2000000 | 2000000 | 2000000 | 2000000 | 2000000 | 2000000 | 3000000 |
| 13 CHAMPION RUDNIK | 4000000 | 4000000 | 4000000 | 4000000 | 4000000 | 4000000 | 5000000 |
| 14 CHAMPION CELJE CITYCENTER | 2000000 | 2000000 | 2000000 | 2000000 | 2000000 | 2000000 | 2000000 |
| 15 CHAMPION NOVO MESTO | 4000000 | 1000000 | 3000000 | 1000000 | 2000000 | 2000000 | 3000000 |






