| C307330-MS570 | 2X | L | M | S | XL | XS | XX |
|---|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 30000000 | 15000000 | 18000000 | 10000000 | 36000000 | 0 | 12000000 |
| 02 CHAMPION CITYPARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 CHAMPION MARIBOR | 2000000 | 2000000 | 2000000 | 2000000 | 1000000 | 2000000 | 2000000 |
| 06 CHAMPION CELJE | 2000000 | 2000000 | 3000000 | 1000000 | 2000000 | 1000000 | 2000000 |
| 07 CHAMPION KRANJSKA GORA | |||||||
| 09 CHAMPION MURSKA SOBOTA | 1000000 | 2000000 | 2000000 | 1000000 | 2000000 | 1000000 | 1000000 |
| 11 CHAMPION KOPER | 2000000 | 3000000 | 3000000 | 2000000 | 2000000 | 2000000 | 2000000 |
| 13 CHAMPION RUDNIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 CHAMPION CELJE CITYCENTER | 2000000 | 2000000 | 3000000 | 2000000 | 3000000 | 2000000 | 1000000 |
| 15 CHAMPION NOVO MESTO | 2000000 | 2000000 | 2000000 | 2000000 | 2000000 | 1000000 | 2000000 |







