| C220299-BS501 | 2X | L | M | S | XL | XS |
|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 8000000 | 66000000 | 38000000 | 0 | 40000000 | 0 |
| 02 CHAMPION CITYPARK | 2000000 | 2000000 | 2000000 | 0 | 2000000 | 0 |
| 04 CHAMPION MARIBOR | 0 | 1000000 | 2000000 | 0 | 1000000 | 0 |
| 06 CHAMPION CELJE | 0 | 0 | 0 | 0 | 0 | 2000000 |
| 07 CHAMPION KRANJSKA GORA | 1000000 | 1000000 | 1000000 | 0 | 1000000 | |
| 09 CHAMPION MURSKA SOBOTA | 2000000 | 1000000 | 1000000 | 0 | 2000000 | 0 |
| 11 CHAMPION KOPER | 2000000 | 8000000 | 2000000 | 0 | 1000000 | 1000000 |
| 13 CHAMPION RUDNIK | 2000000 | 2000000 | 2000000 | 0 | 2000000 | 1000000 |
| 14 CHAMPION CELJE CITYCENTER | 2000000 | 3000000 | 1000000 | 0 | 1000000 | 0 |
| 15 CHAMPION NOVO MESTO | 3000000 | 3000000 | 1000000 | 0 | 3000000 | 0 |






