| C405343-PS223 | 2X | L | M | S | XL | XS |
|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 14000000 | 0 | 5000000 | 6000000 | 9000000 | 6000000 |
| 02 CHAMPION CITYPARK | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |
| 04 CHAMPION MARIBOR | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |
| 06 CHAMPION CELJE | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |
| 07 CHAMPION KRANJSKA GORA | ||||||
| 09 CHAMPION MURSKA SOBOTA | ||||||
| 11 CHAMPION KOPER | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |
| 13 CHAMPION RUDNIK | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |
| 14 CHAMPION CELJE CITYCENTER | 0 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |
| 15 CHAMPION NOVO MESTO | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |







