| C307562-RS014 | 68 | 74 | 80 | 86 | 92 | 98 |
|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 6000000 | 5000000 | 7000000 | 6000000 | 3000000 | 4000000 |
| 02 CHAMPION CITYPARK | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |
| 04 CHAMPION MARIBOR | 1000000 | 2000000 | 1000000 | 1000000 | 1000000 | 3000000 |
| 06 CHAMPION CELJE | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | |
| 07 CHAMPION KRANJSKA GORA | ||||||
| 09 CHAMPION MURSKA SOBOTA | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |
| 11 CHAMPION KOPER | 2000000 | 2000000 | 2000000 | 2000000 | 2000000 | 2000000 |
| 13 CHAMPION RUDNIK | 1000000 | 1000000 | 2000000 | 1000000 | 1000000 | 1000000 |
| 14 CHAMPION CELJE CITYCENTER | 1000000 | 1000000 | 1000000 | 1000000 | 2000000 | 1000000 |
| 15 CHAMPION NOVO MESTO | 0 | 0 | 0 | 0 | 0 | 0 |









