| C405345-BS224 | 2X | L | M | S | XL |
|---|---|---|---|---|---|
| 00 CHAMPION ROG | 13000000 | 11000000 | 8000000 | 8000000 | 12000000 |
| 02 CHAMPION CITYPARK | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |
| 04 CHAMPION MARIBOR | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |
| 06 CHAMPION CELJE | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |
| 07 CHAMPION KRANJSKA GORA | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |
| 09 CHAMPION MURSKA SOBOTA | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |
| 11 CHAMPION KOPER | 1000000 | 2000000 | 1000000 | 2000000 | 1000000 |
| 13 CHAMPION RUDNIK | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |
| 14 CHAMPION CELJE CITYCENTER | 1000000 | 2000000 | 1000000 | 1000000 | 2000000 |
| 15 CHAMPION NOVO MESTO | 1000000 | 1000000 | 2000000 | 1000000 | 1000000 |









