| C221803-BS501 | 2X | 3X | L | M | S | XL |
|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 0 | 0 | 34000000 | 0 | 0 | 165000000 |
| 02 CHAMPION CITYPARK | 2000000 | 1000000 | 6000000 | 0 | 0 | 6000000 |
| 04 CHAMPION MARIBOR | 2000000 | 1000000 | 5000000 | 0 | 0 | 6000000 |
| 06 CHAMPION CELJE | 1000000 | 1000000 | 4000000 | 0 | 0 | 5000000 |
| 07 CHAMPION KRANJSKA GORA | 2000000 | 2000000 | 1000000 | 0 | 0 | 3000000 |
| 09 CHAMPION MURSKA SOBOTA | 3000000 | 2000000 | 6000000 | 0 | 0 | 3000000 |
| 11 CHAMPION KOPER | 1000000 | 2000000 | 9000000 | 0 | 0 | 6000000 |
| 13 CHAMPION RUDNIK | 1000000 | 2000000 | 6000000 | 0 | 0 | 10000000 |
| 14 CHAMPION CELJE CITYCENTER | 2000000 | 2000000 | 6000000 | 0 | 0 | 6000000 |
| 15 CHAMPION NOVO MESTO | 2000000 | 1000000 | 5000000 | 0 | 0 | 6000000 |







