| C221546-YS152 | 2X | L | M | S | XL |
|---|---|---|---|---|---|
| 00 CHAMPION ROG | 0 | 0 | 0 | 0 | 0 |
| 02 CHAMPION CITYPARK | 0 | 0 | 0 | 0 | 0 |
| 04 CHAMPION MARIBOR | 0 | 0 | 0 | 0 | 0 |
| 06 CHAMPION CELJE | 0 | 0 | 0 | 0 | 0 |
| 07 CHAMPION KRANJSKA GORA | |||||
| 09 CHAMPION MURSKA SOBOTA | 1000000 | 0 | 0 | 0 | 0 |
| 11 CHAMPION KOPER | 0 | 0 | 0 | 0 | 0 |
| 13 CHAMPION RUDNIK | 0 | 0 | 0 | 0 | 0 |
| 14 CHAMPION CELJE CITYCENTER | 0 | 0 | 0 | 0 | 0 |
| 15 CHAMPION NOVO MESTO |






