| C307355-EM021 | 2X | L | M | S | XL | XS | XX |
|---|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 5000000 | 0 | 0 | 16000000 | 0 | 10000000 | 7000000 |
| 02 CHAMPION CITYPARK | 1000000 | 0 | 0 | 1000000 | 1000000 | 1000000 | 1000000 |
| 04 CHAMPION MARIBOR | 2000000 | 0 | 3000000 | 2000000 | 2000000 | 2000000 | 2000000 |
| 06 CHAMPION CELJE | 2000000 | 0 | 2000000 | 2000000 | 0 | 2000000 | 3000000 |
| 07 CHAMPION KRANJSKA GORA | |||||||
| 09 CHAMPION MURSKA SOBOTA | 2000000 | 0 | 2000000 | 2000000 | 1000000 | 1000000 | 4000000 |
| 11 CHAMPION KOPER | 2000000 | 0 | 2000000 | 2000000 | 2000000 | 2000000 | 2000000 |
| 13 CHAMPION RUDNIK | 2000000 | 0 | 1000000 | 1000000 | 1000000 | 2000000 | 1000000 |
| 14 CHAMPION CELJE CITYCENTER | 2000000 | 0 | 2000000 | 2000000 | 2000000 | 2000000 | |
| 15 CHAMPION NOVO MESTO | 2000000 | 0 | 1000000 | 2000000 | 1000000 | 1000000 |







