| C307223-KK001 | 2X | L | M | S | XL | XS | XX |
|---|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 6000000 | 14000000 | 7000000 | 0 | 17000000 | 0 | 0 |
| 02 CHAMPION CITYPARK | 1000000 | 1000000 | 1000000 | 2000000 | 1000000 | 0 | 1000000 |
| 04 CHAMPION MARIBOR | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 0 | 0 |
| 06 CHAMPION CELJE | 0 | 0 | 0 | 0 | 1000000 | ||
| 07 CHAMPION KRANJSKA GORA | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |
| 09 CHAMPION MURSKA SOBOTA | 1000000 | 1000000 | 1000000 | 2000000 | 1000000 | 0 | 1000000 |
| 11 CHAMPION KOPER | 1000000 | 2000000 | 1000000 | 2000000 | 1000000 | 1000000 | 1000000 |
| 13 CHAMPION RUDNIK | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 0 | 0 |
| 14 CHAMPION CELJE CITYCENTER | 1000000 | 1000000 | 1000000 | 2000000 | 1000000 | 0 | 1000000 |
| 15 CHAMPION NOVO MESTO | 1000000 | 1000000 | 2000000 | 2000000 | 1000000 | 1000000 | 1000000 |





