| C221801-BS501 | 2X | 3X | L | M | S | XL |
|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 CHAMPION CITYPARK | 2000000 | 2000000 | 0 | 0 | 0 | 1000000 |
| 04 CHAMPION MARIBOR | 3000000 | 2000000 | 0 | 1000000 | 1000000 | 3000000 |
| 06 CHAMPION CELJE | 1000000 | 2000000 | 1000000 | 0 | 1000000 | 1000000 |
| 07 CHAMPION KRANJSKA GORA | 1000000 | 2000000 | 1000000 | 1000000 | 0 | 2000000 |
| 09 CHAMPION MURSKA SOBOTA | 2000000 | 1000000 | 1000000 | 0 | 0 | 1000000 |
| 11 CHAMPION KOPER | 2000000 | 2000000 | 0 | 0 | 1000000 | 0 |
| 13 CHAMPION RUDNIK | 1000000 | 1000000 | 0 | 1000000 | 1000000 | 1000000 |
| 14 CHAMPION CELJE CITYCENTER | 3000000 | 2000000 | 1000000 | 0 | 0 | 3000000 |
| 15 CHAMPION NOVO MESTO | 2000000 | 1000000 | 0 | 0 | 0 | 2000000 |






