| C405206-KK001 | 2X | M | S | XL | XS |
|---|---|---|---|---|---|
| 00 CHAMPION ROG | 0 | 0 | 3000000 | 0 | 0 |
| 02 CHAMPION CITYPARK | 0 | 0 | 1000000 | 0 | 2000000 |
| 04 CHAMPION MARIBOR | 0 | 0 | 0 | 0 | 0 |
| 06 CHAMPION CELJE | 1000000 | 0 | 2000000 | 2000000 | |
| 07 CHAMPION KRANJSKA GORA | |||||
| 09 CHAMPION MURSKA SOBOTA | 1000000 | 0 | 2000000 | 0 | 2000000 |
| 11 CHAMPION KOPER | 0 | 0 | 2000000 | 0 | 0 |
| 13 CHAMPION RUDNIK | 1000000 | 1000000 | 1000000 | 0 | 0 |
| 14 CHAMPION CELJE CITYCENTER | 1000000 | 0 | 1000000 | 0 | 1000000 |
| 15 CHAMPION NOVO MESTO | 0 | 1000000 | 2000000 | 0 | 0 |






