| C307257-EM021 | 2X | L | M | S | XL | XS | XX |
|---|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 0 | 0 | 0 | 23000000 | 0 | 0 | 0 |
| 02 CHAMPION CITYPARK | 1000000 | 0 | 0 | 2000000 | 2000000 | 1000000 | 1000000 |
| 04 CHAMPION MARIBOR | 2000000 | 1000000 | 2000000 | 1000000 | 3000000 | 2000000 | 2000000 |
| 06 CHAMPION CELJE | 0 | 1000000 | 2000000 | 2000000 | 1000000 | 0 | 1000000 |
| 07 CHAMPION KRANJSKA GORA | |||||||
| 09 CHAMPION MURSKA SOBOTA | 1000000 | 0 | 0 | 2000000 | 1000000 | 0 | 1000000 |
| 11 CHAMPION KOPER | 2000000 | 2000000 | 2000000 | 2000000 | 2000000 | 1000000 | 2000000 |
| 13 CHAMPION RUDNIK | 1000000 | 0 | 0 | 2000000 | 2000000 | 0 | 1000000 |
| 14 CHAMPION CELJE CITYCENTER | 1000000 | 2000000 | 2000000 | 1000000 | 2000000 | 2000000 | 1000000 |
| 15 CHAMPION NOVO MESTO | 1000000 | 0 | 2000000 | 1000000 | 2000000 | 1000000 | 1000000 |





