| C118406-KK001 | 2X | L | M | S | XL | XS |
|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 29000000 | 20000000 | 36000000 | 12000000 | 24000000 | 6000000 |
| 02 CHAMPION CITYPARK | 1000000 | 1000000 | 1000000 | 2000000 | 1000000 | 1000000 |
| 04 CHAMPION MARIBOR | 2000000 | 1000000 | 1000000 | 2000000 | 1000000 | 1000000 |
| 06 CHAMPION CELJE | 1000000 | 0 | 1000000 | 2000000 | 1000000 | |
| 07 CHAMPION KRANJSKA GORA | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |
| 09 CHAMPION MURSKA SOBOTA | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |
| 11 CHAMPION KOPER | 3000000 | 1000000 | 1000000 | 1000000 | 1000000 | 2000000 |
| 13 CHAMPION RUDNIK | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |
| 14 CHAMPION CELJE CITYCENTER | 1000000 | 1000000 | 1000000 | 2000000 | 1000000 | 1000000 |
| 15 CHAMPION NOVO MESTO | 2000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 |







