| C405097-YS141 | 2X | L | M | XL | XS | XX |
|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 4000000 | 0 | 0 | 2000000 | 0 | 0 |
| 02 CHAMPION CITYPARK | 1000000 | 0 | 0 | 1000000 | 0 | 0 |
| 04 CHAMPION MARIBOR | 1000000 | 0 | 0 | 1000000 | 0 | 0 |
| 06 CHAMPION CELJE | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | |
| 07 CHAMPION KRANJSKA GORA | ||||||
| 09 CHAMPION MURSKA SOBOTA | 1000000 | 0 | 0 | 1000000 | 1000000 | 0 |
| 11 CHAMPION KOPER | 2000000 | 0 | 0 | 1000000 | 0 | 0 |
| 13 CHAMPION RUDNIK | 1000000 | 0 | 1000000 | 1000000 | 1000000 | 1000000 |
| 14 CHAMPION CELJE CITYCENTER | 1000000 | 0 | 0 | 1000000 | 0 | 0 |
| 15 CHAMPION NOVO MESTO | 1000000 | 0 | 1000000 | 1000000 | 1000000 | 0 |





