| C220804-BS501 | 2X | L | M | S | XL | XS |
|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 12000000 | 49000000 | 20000000 | 0 | 110000000 | 0 |
| 02 CHAMPION CITYPARK | 6000000 | 6000000 | 6000000 | 5000000 | 8000000 | 1000000 |
| 04 CHAMPION MARIBOR | 5000000 | 4000000 | 6000000 | 4000000 | 6000000 | 2000000 |
| 06 CHAMPION CELJE | 4000000 | 4000000 | 5000000 | 4000000 | 4000000 | 2000000 |
| 07 CHAMPION KRANJSKA GORA | 2000000 | 2000000 | 2000000 | 2000000 | 3000000 | 1000000 |
| 09 CHAMPION MURSKA SOBOTA | 4000000 | 5000000 | 4000000 | 4000000 | 6000000 | 2000000 |
| 11 CHAMPION KOPER | 6000000 | 6000000 | 2000000 | 6000000 | 6000000 | 3000000 |
| 13 CHAMPION RUDNIK | 4000000 | 6000000 | 3000000 | 4000000 | 4000000 | 1000000 |
| 14 CHAMPION CELJE CITYCENTER | 5000000 | 5000000 | 6000000 | 5000000 | 5000000 | 3000000 |
| 15 CHAMPION NOVO MESTO | 4000000 | 3000000 | 6000000 | 6000000 | 5000000 | 2000000 |





