| C306497-BS559 | 2X | L | M | S | XL | XS |
|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 CHAMPION CITYPARK | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 CHAMPION MARIBOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 CHAMPION CELJE | ||||||
| 07 CHAMPION KRANJSKA GORA | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 CHAMPION MURSKA SOBOTA | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 CHAMPION KOPER | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 CHAMPION RUDNIK | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 CHAMPION CELJE CITYCENTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 CHAMPION NOVO MESTO |




