| C217997-GS549 | 2X |
|---|---|
| 00 CHAMPION ROG | 0 |
| 02 CHAMPION CITYPARK | 0 |
| 04 CHAMPION MARIBOR | 0 |
| 06 CHAMPION CELJE | 0 |
| 07 CHAMPION KRANJSKA GORA | 0 |
| 09 CHAMPION MURSKA SOBOTA | 0 |
| 11 CHAMPION KOPER | 0 |
| 13 CHAMPION RUDNIK | 0 |
| 14 CHAMPION CELJE CITYCENTER | |
| 15 CHAMPION NOVO MESTO |
| C217997-GS549 | 2X |
|---|---|
| 00 CHAMPION ROG | 0 |
| 02 CHAMPION CITYPARK | 0 |
| 04 CHAMPION MARIBOR | 0 |
| 06 CHAMPION CELJE | 0 |
| 07 CHAMPION KRANJSKA GORA | 0 |
| 09 CHAMPION MURSKA SOBOTA | 0 |
| 11 CHAMPION KOPER | 0 |
| 13 CHAMPION RUDNIK | 0 |
| 14 CHAMPION CELJE CITYCENTER | |
| 15 CHAMPION NOVO MESTO |