| C403811-KK001 | 2X | M | S | XL |
|---|---|---|---|---|
| 00 CHAMPION ROG | 0 | 0 | 0 | 0 |
| 02 CHAMPION CITYPARK | 0 | 0 | 0 | 0 |
| 04 CHAMPION MARIBOR | 0 | 0 | 0 | 0 |
| 06 CHAMPION CELJE | 0 | 1000000 | 2000000 | 1000000 |
| 07 CHAMPION KRANJSKA GORA | 0 | 0 | 0 | 0 |
| 09 CHAMPION MURSKA SOBOTA | 0 | 0 | 2000000 | 0 |
| 11 CHAMPION KOPER | 0 | 0 | 0 | 0 |
| 13 CHAMPION RUDNIK | ||||
| 14 CHAMPION CELJE CITYCENTER | ||||
| 15 CHAMPION NOVO MESTO |






