| C304398-234 | S | XL | XS | XXS |
|---|---|---|---|---|
| 00 CHAMPION ROG | 0 | 0 | 0 | |
| 02 CHAMPION CITYPARK | ||||
| 04 CHAMPION MARIBOR | 0 | 0 | 0 | |
| 06 CHAMPION CELJE | 1000000 | 0 | 1000000 | 3000000 |
| 07 CHAMPION KRANJSKA GORA | ||||
| 09 CHAMPION MURSKA SOBOTA | 1000000 | 0 | 2000000 | |
| 11 CHAMPION KOPER | 0 | 0 | 0 | 0 |
| 13 CHAMPION RUDNIK | 0 | 0 | ||
| 14 CHAMPION CELJE CITYCENTER | ||||
| 15 CHAMPION NOVO MESTO |




