| CS33282-BS022 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 CHAMPION CITYPARK | 1000000 | 1000000 | 1000000 | 0 | 1000000 | 1000000 | 0 | 1000000 |
| 04 CHAMPION MARIBOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 CHAMPION CELJE | ||||||||
| 07 CHAMPION KRANJSKA GORA | 0 | 0 | 1000000 | 1000000 | 1000000 | 0 | 1000000 | 1000000 |
| 09 CHAMPION MURSKA SOBOTA | ||||||||
| 11 CHAMPION KOPER | 1000000 | 1000000 | 1000000 | 0 | 0 | 0 | 0 | 0 |
| 13 CHAMPION RUDNIK | 1000000 | 0 | 1000000 | 0 | 1000000 | 0 | 1000000 | 1000000 |
| 14 CHAMPION CELJE CITYCENTER | 0 | 1000000 | 0 | 0 | 1000000 | 0 | 0 | 1000000 |
| 15 CHAMPION NOVO MESTO |








