| CS32487KK001 | 275 | 285 | 295 | 305 | 31 | 315 | 32 | 325 | 33 | 335 | 345 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 2000000 | 1000000 | 1000000 | 0 | 0 | 1000000 | 0 | 0 | 0 | 0 | 0 |
| 02 CHAMPION CITYPARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 CHAMPION MARIBOR | 2000000 | 1000000 | 1000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 CHAMPION CELJE | 3000000 | 2000000 | 2000000 | 1000000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 CHAMPION KRANJSKA GORA | 0 | 0 | 1000000 | 0 | 0 | 0 | 0 | 0 | |||
| 09 CHAMPION MURSKA SOBOTA | 2000000 | 2000000 | 3000000 | 2000000 | 1000000 | 1000000 | 0 | 1000000 | 1000000 | 0 | 0 |
| 11 CHAMPION KOPER | 2000000 | 2000000 | 2000000 | 0 | 1000000 | 1000000 | 1000000 | 0 | 0 | 0 | 0 |
| 13 CHAMPION RUDNIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 CHAMPION CELJE CITYCENTER | 1000000 | 1000000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 CHAMPION NOVO MESTO | 0 | 1000000 | 1000000 | 1000000 | 0 |





