| CS22049BS506 | 40 | 41 | 42 | 43 | 44 | 445 | 45 | 455 | 46 |
|---|---|---|---|---|---|---|---|---|---|
| 00 CHAMPION ROG | 1000000 | 0 | 0 | 0 | 1000000 | 0 | 0 | 0 | 0 |
| 02 CHAMPION CITYPARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 CHAMPION MARIBOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06 CHAMPION CELJE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 07 CHAMPION KRANJSKA GORA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 09 CHAMPION MURSKA SOBOTA | 0 | 1000000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 CHAMPION KOPER | 1000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 CHAMPION RUDNIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 CHAMPION CELJE CITYCENTER | 1000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 CHAMPION NOVO MESTO | 1000000 | 1000000 | 0 | 0 | 0 | 0 | 1000000 |





