| C222373-YS084 | 2X | L | M | XL |
|---|---|---|---|---|
| 00 CHAMPION ROG | 0 | 0 | 0 | 0 |
| 02 CHAMPION CITYPARK | 0 | 0 | 0 | 1000000 |
| 04 CHAMPION MARIBOR | 0 | 0 | 1000000 | 0 |
| 06 CHAMPION CELJE | 1000000 | 1000000 | 1000000 | |
| 07 CHAMPION KRANJSKA GORA | 1000000 | 0 | 0 | 0 |
| 09 CHAMPION MURSKA SOBOTA | 1000000 | |||
| 11 CHAMPION KOPER | 0 | 0 | 0 | 0 |
| 13 CHAMPION RUDNIK | 1000000 | 1000000 | 0 | 0 |
| 14 CHAMPION CELJE CITYCENTER | 1000000 | 0 | 0 | 0 |
| 15 CHAMPION NOVO MESTO | 1000000 | 0 | 0 | 0 |




