| C221793-WW001 | 2X | L | M | S | XL |
|---|---|---|---|---|---|
| 00 CHAMPION ROG | 12000000 | 15000000 | 1000000 | 0 | 29000000 |
| 02 CHAMPION CITYPARK | 1000000 | 2000000 | 1000000 | 0 | 1000000 |
| 04 CHAMPION MARIBOR | 2000000 | 5000000 | 3000000 | 1000000 | 2000000 |
| 06 CHAMPION CELJE | |||||
| 07 CHAMPION KRANJSKA GORA | 1000000 | 1000000 | 1000000 | 0 | 1000000 |
| 09 CHAMPION MURSKA SOBOTA | 1000000 | 1000000 | 1000000 | 0 | 1000000 |
| 11 CHAMPION KOPER | 1000000 | 2000000 | 2000000 | 0 | 2000000 |
| 13 CHAMPION RUDNIK | 1000000 | 1000000 | 1000000 | 0 | 1000000 |
| 14 CHAMPION CELJE CITYCENTER | 1000000 | 0 | 1000000 | 0 | 1000000 |
| 15 CHAMPION NOVO MESTO | 1000000 | 1000000 | 1000000 | 0 | 1000000 |







